| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED**** | ||||
| Name | Electors as on
27th Oct 2025 |
BLOs** | BLAs*** | Number | % | Number | % |
| 1. Lakshadweep | 57,813 | 55 | 133 | 57,813 | 100.00% | 57,813 | 100.00% |
| 2. Rajasthan* | 5,46,56,215 | 52,222 | 1,02,737 | 5,46,55,745 | 100.00% | 5,46,55,375 | 100.00% |
| 3. Goa | 11,85,034 | 1,725 | 2,734 | 11,85,033 | 100.00% | 11,82,034 | 99.75% |
| 4. Andaman &
Nicobar |
3,10,404 | 411 | 736 | 3,10,398 | 100.00% | 3,09,379 | 99.67% |
| 5. Chhattisgarh | 2,12,30,737 | 24,371 | 38,846 | 2,12,27,143 | 99.98% | 2,11,59,317 | 99.66% |
| 6. Madhya
Pradesh |
5,74,06,143 | 65,014 | 1,34,567 | 5,73,98,993 | 99.99% | 5,72,10,271 | 99.66% |
| 7. Puducherry | 10,21,578 | 962 | 2,265 | 10,21,090 | 99.95% | 10,15,914 | 99.45% |
| 8. West Bengal | 7,66,37,529 | 80,681 | 1,63,243 | 7,66,16,840 | 99.97% | 7,61,96,871 | 99.43% |
| 9. Tamil Nadu | 6,41,14,587 | 68,470 | 2,46,069 | 6,40,24,854 | 99.86% | 6,32,77,465 | 98.69% |
| 10. Gujarat | 5,08,43,436 | 50,963 | 50,288 | 5,08,13,821 | 99.94% | 4,98,24,429 | 98.00% |
| 11. Kerala# | 2,78,50,855 | 25,468 | 60,061 | 2,77,35,097 | 99.58% | 2,68,25,143 | 96.32% |
| 12. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 4,41,582 | 15,43,15,358 | 99.93% | 14,52,24,866 | 94.04% |
| TOTAL | 50,97,44,423 | 5,32,828 | 12,43,201 | 50,93,62,185 | 99.93% | 49,69,38,877 | 97.49% |
* Figures do not include those in 193-Anta AC in Rajasthan because SIR was deferred due to bye-election in the AC and Enumeration Phase will begin from the 8th of December
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
*** Figures as on 29.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)
**** Note: The total figures of EFs digitised includes electors who are found to be Absent, Shifted, Dead or having more than one entry. # Last date for the submission of Enumeration Forms for Kerala is 18.12.2025
****
PK/GDH/RP
Graph: Cumulative Numbers of Enumeration Forms (EFs) – Printed, Distributed & Digitised










